Encompass Custom Mapping
Opportunity
| Salesforce Field (API Name) | Encompass Field ID |
|---|---|
| Loan_Id__c | Loan GUID |
| Current_Milestone__c | Loan Milestone |
| Is_Deleted__c | N/A |
| CloseDate | 763 |
| Amount | 1109 |
| Name | 11 |
| Interest_Rate__c | 3 |
| Amortization_Term_Months__c | 4 |
| Loan_Purpose__c | 19 |
| Lot_Original_Cost__c | 21 |
| Refinance_Purpose__c | 299 |
| Lien_Type__c | 420 |
| Amortization_Type__c | 608 |
| Other_Mortgage_Type_Description__c | 1063 |
| Mortgage_Type__c | 1172 |
| Interest_Only_Term_Months__c | 1177 |
| Property_Street__c | 11 |
| Property_City__c | 12 |
| Property_State__c | 14 |
| Property_ZIP__c | 15 |
| Units_Financed__c | 16 |
| Purchase_Price_Amount__c | 136 |
| Estimated_First_Mortgage_Payment_Amount__c | 228 |
| Estimated_Other_Mortgage_Payments_Amount__c | 229 |
| Estimated_Supplemental_Hazard_Insurance__c | URLA.X144 |
| Estimated_Mortgage_Insurance_Payment__c | 232 |
| Estimated_Other_Dues_Amount__c | 233 |
| Estimated_Real_Estate_Taxes_Amount__c | 1405 |
| Estimated_Other_Expenses__c | 234 |
| Estimated_Hazard_Insurance_Amount__c | 230 |
| Estimated_Total_Payment__c | 912 |
Loan Application (Loan_Application__c - Custom Object) - Child Of Opportunity - Borrower Pair
| Salesforce Field (API Name) | Encompass Field ID |
|---|---|
| Is_Deleted__c | N/A |
| Borrower_First_Name__c | 4000 |
| Borrower_Middle_Name__c | 4001 |
| Borrower_Last_Name__c | 4002 |
| Borrower_Birthdate__c | 1402 |
| Borrower_Marital_Status__c | 52 |
| Borrower_Dependent_Count__c | 53 |
| Borrower_Dependent_Ages__c | 54 |
| Borrower_Home_Phone__c | 66 |
| Borrower_Mobile_Phone__c | 1490 |
| Borrower_Email__c | 1240 |
| CoBorrower_First_Name__c | 4004 |
| CoBorrower_Middle_Name__c | 4005 |
| CoBorrower_Last_Name__c | 4006 |
| CoBorrower_Birthdate__c | 1403 |
| CoBorrower_Marital_Status__c | 84 |
| CoBorrower_Dependent_Count__c | 85 |
| CoBorrower_Dependent_Ages__c | 86 |
| CoBorrower_Home_Phone__c | 98 |
| CoBorrower_Mobile_Phone__c | 1480 |
| CoBorrower_Email__c | 1268 |
Employment (Employment__c - Custom Object) - Child of Loan Application - Employment - Repeats for each employment
| Salesforce Field (API Name) | Encompass Field ID |
|---|---|
| Is_Deleted__c | N/A |
| City__c | FEXX05 |
| State__c | FEXX06 |
| Zip_Code__c | FEXX07 |
| Job_Title__c | FEX10 |
| BorrowerIndicator__c CoBorrowerIndicator__c |
FEXX02 |
| Phone__c | FEXX17 |
| Employer_Name__c | FEXX02 |
| Street__c | FEXX04 |
| Self_Employed__c | FEXX15 |
| Total_Income__c | FEXX12 |
| Start_Date__c | FEXX51 |
| Duration_Years__c | FEXX13 |
| Duration_Months__c | FEXX33 |
| Time_At_Employer__c | Formula - Text(Duration_Years__c) + ' Years' + Text(Duration_Months__c) + 'Months' |
| Employment_Type__c | Formula - IF(BorrowerIndicator__c != NULL, "Borrower", "CoBorrower") |
Residence (Residence__c - Custom Object) - Child of Loan Application - Residence
| Salesforce Field (API Name) | Encompass Field ID |
|---|---|
| Is_Deleted__c | N/A |
| Street__c | FRXX04 |
| City__c | FRXX06 |
| State__c | FRXX07 |
| Zip_Code__c | FRXX08 |
| Years_at_Residence__c | FRXX12 |
| BorrowerIndicator__c CoBorrowerIndicator__c |
FRXX04 |