Asset
Salesforce Field Label | Salesforce Field Name (API) | Salesforce Field Type | Salesforce Field Length | Encompass VOD Field Name | Encompass VOD Field ID | Encompass VOOA Field Name | Encompass VOOA Field ID | Encompass Field Datatype | Encompass Field Datasize |
---|---|---|---|---|---|---|---|---|---|
Account Holder | encompass_By_EM__Account_Holder__c | Text | 250 | Account #1 Account Holder, Account # 2 Account Holder, Account #3 Account Holder, Account #4 Account Holder | DDXX09, DDXX13, DDXX17, DDXX21 (Actual name of Borrower, Co-Borrower or Both) | String | 64 | ||
Account Number | encompass_By_EM__Account_Number__c | Text | 100 | Account #1 Account Number, Account #2 Account Number, Account #3 Account Number, Account #4 Account Number | DDXX10, DDXX14, DDXX18, DDXX22 | String | 64 | ||
Account Type | encompass_By_EM__Account_Type__c | Text | 100 | Account #1 Type, Account #2 Type, Account #3 Type, Account #4 Type | DDXX08, DDXX12, DDXX16, DDXX20 | Account Desc | URLAROAXX02 | String | 64 |
Account Type Other | encompass_By_EM__Account_Type_Other__c | Text | 50 | Account Other Desc | URLAROAXX04 | String | 64 | ||
Account Value | encompass_By_EM__Account_Value__c | Number | 16,2 | Account #1 Value, Account #2 Value, Account #3 Value, Account #4 Value | DDXX48, DDXX49, DDXX50, DDXX51 | Value | URLAROAXX03 | Number | 16,2 |
Asset External Id | encompass_By_EM__Asset_External_Id__c | Text | 50 | Asset External Id | "Asset_External_Id__c/" & GetLoanGuid() & "__" & "$ASSET_ID$" | N/A (not an actual Encompass field) | "Asset_External_Id__c/" & GetLoanGuid() & "__" & "$ASSET_ID$" | ||
Asset For | encompass_By_EM__Asset_For__c | Text | 10 | For | DDXX24 (Borrower, Co-Borrower or Both) | For | URLAROAXX01 (Borrower, Co-Borrower or Both) | String | 64 |
Depository Name | encompass_By_EM__Depository_Name__c | Text | 100 | To: Name | DDXX02 (Name of Depository) | To: Name | URLAROAXX05 (Name of Source) | String | 64 |
IsDeleted | encompass_By_EM__Is_Deleted__c | Checkbox | N/A | Is Deleted | |||||
Loan Application | encompass_By_EM__Loan_Application__c | Lookup | N/A | Loan Application |
Liability
Salesforce Field Label | Salesforce Field Name (API) | Salesforce Field Type | Salesforce Field Length | Encompass VOL Field Name | Encompass VOL Field ID | Encompass VOOL Field Name | Encompass VOOL Field ID | Encompass Field Datatype | Encompass Field Datasize |
---|---|---|---|---|---|---|---|---|---|
Account Holder | encompass_By_EM__Account_Holder__c | Text | 250 | Account Holder | FLXX09 | String | 64 | ||
Account Number | encompass_By_EM__Account_Number__c | Text | 50 | Account Number | FLXX10 | String | 64 | ||
Account Type | encompass_By_EM__Account_Type__c | Text | 100 | Account Type | FLXX08 | Account Description | URLAROLXX02 | String | 64 |
Account Type Other | encompass_By_EM__Account _Type_Other__c | Text | 200 | Other Desc | FLXX65 | Account Other Desc | URLAROLXX04 | String | 64 |
Balance | encompass_By_EM__Balance__c | Number | 16,2 | Balance | FLXX13 | Balance | URLAROLXX20 | Number | 16,2 |
Credit Limit | encompass_By_EM__Credit_Limit__c | Number | 16,2 | Credit Limit | FLXX31 | Credit Limit | URLAROLXX21 | Number | 16,2 |
IsDeleted | encompass_By_EM__Is_Deleted__c | Checkbox | N/A | Is Deleted | |||||
Liability External Id | encompass_By_EM__Liability_External_Id__c | Text | 50 | Liability External Id | Liability_External_Id__c/ & GetLoanGuid() & "__" & "$LIABILITY_ID$" | N/A (not an actual Encompass field) | Liability_External_Id__c/ & GetLoanGuid() & "__" & "$LIABILITY_ID$" | ||
Liability For | encompass_By_EM__Liability_For__c | Text | 20 | For | FLXX15 | For | URLAROLXX01 | String | 64 |
Loan Application | encompass_By_EM__Loan_Application__c | Lookup | N/A | Loan Application | |||||
Monthly Payment | encompass_By_EM__Monthly_Payment__c | Number | 16,2 | Payment | FLXX11 | Monthly Amount | URLAROLXX03 | Number | 16,2 |
Months Left | encompass_By_EM__Months_Left__c | Number | 18,0 | Months Left | FLXX12 | Months Left | URLAROLXX19 | Number | 16,2 |
To: Name | encompass_By_EM__Creditor_Name__c | Text | 100 | To: Name | FLXX02 | To: Name | URLAROLXX05 | String | 64 |